Tuesday 21 July 2015

TELANGANA DSC -2015 ALL DISTRICTS ALL CADRES VACANCY POSITION

Also Read





TELANGANA DSC -2015 ALL DISTRICTS ALL CADRES VACANCY POSITION
S.No NAME OF THE DISTRICT SA LP/P.E.T S.G.T TOTAL
1 MAHABOOB NAGAR 275 95 1185 1555
2 RANGA REDDY 125 117 757 999
3 HYDERABAD 113 15 553 681
4 MEDAK 93 145 922 1160
5 NIZAMABAD 104 98 1142 1344
6 ADILABAD 178 41 1103 1322
7 KARIMNAGAR 322 205 882 1409
8 WARANGAL 246 87 633 966
9 KHAMMAM 447 76 897 1420
10 NALGONDA 165 90 1195 1450
TOTAL 2068 969 9269 12306


0 Comments:

Post a Comment