Tuesday 8 March 2016

DA G.O.Ms.No. 25 Dt. 08.03.2016

Also Read


Government hereby order revision of the Dearness Allowance (DA) sanctioned of Telangana from 12.052% of the basic pay to 15.196% of basic pay from 1st of July, 2015 vide G.O.Ms. No.25 Dt. 08.03.2016. The Dearness Allowance sanctioned shall be paid in cash with the salary of March, 2016, payable on 1st of April, 2016. The arrears on account of payment of Dearness Allowance for the period from 1st of July, 2015 to 29th of February, 2016 shall be credited to the General Provident Fund Account of the respective employees.
DA Difference Statement vide G.O.Ms.No. 25 Dt. 08.03.2016
RPS 2015 Pay Scales
S. No Basic Pay DA@ 15.196% DA @ 12.052% Difference S. No Basic Pay DA@ 15.196% DA @ 12.052% Difference
1 13000 1975 1567 408 44 43680 6638 5264 1374
2 13390 2035 1614 421 45 44870 6818 5408 1410
3 13780 2094 1661 433 46 46060 6999 5551 1448
4 14170 2153 1708 445 47 47330 7192 5704 1488
5 14600 2219 1760 459 48 48600 7385 5857 1528
6 15030 2284 1811 473 49 49870 7578 6010 1568
7 15460 2349 1863 486 50 51230 7785 6174 1611
8 15930 2421 1920 501 51 52590 7992 6338 1654
9 16400 2492 1977 515 52 53950 8198 6502 1696
10 16870 2564 2033 531 53 55410 8420 6678 1742
11 17380 2641 2095 546 54 56870 8642 6854 1788
12 17890 2719 2156 563 55 58330 8864 7030 1834
13 18400 2796 2218 578 56 59890 9101 7218 1883
14 18950 2880 2284 596 57 61450 9338 7406 1932
15 19500 2963 2350 613 58 63010 9575 7594 1981
16 20050 3047 2416 631 59 64670 9827 7794 2033
17 20640 3136 2488 648 60 66330 10080 7994 2086
18 21230 3226 2559 667 61 67990 10332 8194 2138
19 21820 3316 2630 686 62 69750 10599 8406 2193
20 22460 3413 2707 706 63 71510 10867 8618 2249
21 23100 3510 2784 726 64 73270 11134 8831 2303
22 23740 3608 2861 747 65 75150 11420 9057 2363
23 24440 3714 2946 768 66 77030 11705 9284 2421
24 25140 3820 3030 790 67 78910 11991 9510 2481
25 25840 3927 3114 813 68 80930 12298 9754 2544
26 26600 4042 3206 836 69 82950 12605 9997 2608
27 27360 4158 3297 861 70 84970 12912 10241 2671
28 28120 4273 3389 884 71 87130 13240 10501 2739
29 28940 4398 3488 910 72 89290 13569 10761 2808
30 29760 4522 3587 935 73 91450 13897 11022 2875
31 30580 4647 3686 961 74 93780 14251 11302 2949
32 31460 4781 3792 989 75 96110 14605 11583 3022
33 32340 4914 3898 1016 76 98440 14959 11864 3095
34 33220 5048 4004 1044 77 100770 15313 12145 3168
35 34170 5192 4118 1074 78 103290 15696 12449 3247
36 35120 5337 4233 1104 79 105810 16079 12752 3327
37 36070 5481 4347 1134 80 108330 16462 13056 3406
38 37100 5638 4471 1167 81 110850 16845 13360 3485
39 38130 5794 4595 1199 82 113370 17228 13663 3565
40 39160 5951 4720 1231 83 115890 17611 13967 3644
41 40270 6119 4853 1266 84 118410 17994 14271 3723
42 41380 6288 4987 1301 85 120930 18377 14574 3803
43 42490 6457 5121 1336 86 123450 18759 14878 3881


DA Enhanced to 15.196% G.O.Ms.No 25 Dt. 08.03.2016 - Download
DA Difference Table - Download

0 Comments:

Post a Comment