SA-II EXAMINATION SYLLABUS FOR 6th,7th,8th,9th,10th CLASSES & IMPORTANT INSTRUCTIONS TO ALL SUBJECT TEACHERS,HEADMASTERS,Dy.E.Os FOR BEST RESULTS IN SSC-MARCH 2017 EXAMINATIONS.
SA-II EXAMINATION SYLLABUS FOR 6th,7th,8th,9th,10th CLASSES
Subject | Weightage | VI Class | VII Class | VIII Class | IX Class | X Class | ||
---|---|---|---|---|---|---|---|---|
Paper-I | Paper-II | Paper-I | Paper-II | |||||
Telugu | 30% | 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5 | Srujanatmaka Amshalu | 1, 2, 3, 4, 5 | Srujanatmaka Amshalu |
70% | 6, 7, 8, 9, 10, 11, 12, 13 | 6, 7, 8, 9, 10, 11, 12, 13 | 6, 7, 8, 9, 10, 11, 12, 13 | 6, 7, 8, 9, 10, 11, 12 | Srujanatmaka Amshalu | 6, 7, 8, 9, 10 | Srujanatmaka Amshalu | |
Hindi | 30% | 1, 2, 3, 4 | 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5 | 1, 2, 3, 4 | - | 1, 2, 3, 4, 5 | - |
70% | 6, 7, 8, 9, 10, 11 | 6, 7, 8, 9, 10 | 6, 7, 8, 9, 10 | 6, 7, 8, 9, 10 | - | 6, 7, 8, 9, 10, 11 | - | |
English | 30% | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | ||
70% | 3, 4, 5(A) | 3, 4, 5(A) | 3, 4, 5(A) | 3, 4, 5(A) | 3, 4, 5(A) | |||
Maths | 30% | 1, 2, 3, 4, 5 | 1, 2, 3, 4 | 1, 2, 3, 4, 5 | 1, 2 | 3, 4, 9 | 1, 2, 3 | 8, 14 |
70% | 6, 7, 8, 9 | 5, 6, 7, 8 | 6, 7, 8, 9, 10 | 6, 7, 8 | 10, 11, 12 | 4, 5, 10 | 7, 9, 11 | |
Gen.Science | 30% | 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5 | 1, 2, 3, 4 | - | 1, 2, 3, 4 | - | 1, 2, 3, 4 |
70% | 6, 7, 8, 9, 10, 11 | 6, 7, 8, 9, 10, 11 | 5, 6, 7, 8 | - | 5, 6, 7, 8 | - | 5, 6, 7, 8 | |
Physical Science | 30% | - | - | 1, 2, 3 | 1, 2, 3 | - | 1, 2, 3, 4, 5 | - |
70% | - | - | 4, 5, 6, 7 | 4, 5, 6, 7 | - | 6, 7, 8, 9, 10, 11 | - | |
Social | 30% | 1, 2, 3, 4, 5, 6, 7 | 1, 2, 3, 4, 11, 12 | 1, 2, 3, 4, 5, 10, 11, 12 | 1, 2, 3 | 12, 13 | 1, 2, 3, 4, 5 | 13, 14, 15 |
70% | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 5, 6, 7, 8, 9, 10, 13, 14, 15 | 6, 7, 8, 9, 13, 14, 15, 16, 17 | 4, 5, 6, 7 | 14, 15, 16, 17 | 6, 7, 8 | 16, 17, 18, 19 |
IMPORTANT INSTRUCTIONS TO ALL SUBJECT TEACHERS,HEADMASTERS,Dy.E.Os FOR IMPROVING SSC-MARCH 2017 EXAMINATIONS RESULTS -DOWNLOAD
READ |
- SUMMATIVE ASSESSMENT - I EVALUATION INDICATORS OF ALL SUBJECTS BY SCERT
- ENGLISH SUMMATIVE ASSESSMENT - I EVALUATION INDICATORS
- BIOLOGY SUMMATIVE ASSESSMENT - I EVALUATION INDICATORS
- SOCIAL SUMMATIVE ASSESSMENT - I EVALUATION INDICATORS
- SA 1 MATHEMATICS SUBJECT PRINCIPLES OF EVALUATION FROM 6th TO 10th CLASSES
- SA 1 TELUGU SUBJECT PRINCIPLES OF EVALUATION FROM 6th TO 10th CLASSES
- SUMMATIVE ASSESSMENT - I EVALUATION INDICATORS (KEY) - SANSKRIT SUBJECT
- SUMMATIVE ASSESSMENT - I EVALUATION INDICATORS (KEY) - HINDI SUBJECT
- 10th Class Biological Science S.A.-1 (EM) C.C.E Model Paper
- FA-II Social Studies Question Papers, Project Works 1st to 10th Classes AP & TS
- FA-II Physical Science, PS Question Papers, Project Works 1st to 10th Classes AP & TS
- FA-II Mathematics, MM, Maths Question Papers, Project Works 1st to 10th Classes AP & TS
- FA-II English Question Papers, Project Works 1st to 10th Classes AP & TS Download FA-II English Question Papers , Model Project Works I to X Class All Subjects AP and Telangana
- Formative Assessment-II Model Question Papers, Project Works 1st to 10th Classes AP & TS
- CCE | SSC | MODEL PAPERS OF SA1,SA2,SA3 | BIOLOGICAL SCIENCES BY SCERT
- CCE | SSC | MODEL PAPERS OF SA1,SA2,SA3 AND IMPORTANT PROBLEMS | MATHEMATICS BY SCERT
- AP CCE MODEL PAPERS SA-1 / SA-2 / SA-3 FOR 2-16-17 CLASS-10 PHYSICAL SCIENCE TELUGU MEDIUM