PAN Card declaration from Landlord for HRA Claim by employees
salaried employees drawing house rent allowance upto Rs.3000/- per month will be exempted from production of rent receipt.
***Income tax Data sheet download
NOTE:BEFORE ENTER INTO Income Tax software - PLEASE FILL UP THE ABOVE FORMAT...
Further if annual rent paid by the employee exceeds Rs 1,00,000 per
annum, it is mandatory for the employee to report PAN of the landlord to
the employer. In case the landlord does not have a PAN, a declaration
to this effect from the landlord along with the name and address of the
landlord should be filed by the employee.
***Form of Declaration of PAN by the landlord Download
***Income tax Data sheet download
DETAILS OF SALARY RECEIVED BY THE EMPLOYEE | |||||||||||
BASIC PAY RECEIVED (ANNUALLY) | 632190 | data comes from IT annexure -I | |||||||||
DA RECEIVED (ANNUALLY) | 73977 | data comes from IT annexure -I | |||||||||
HRA RECEIVED (ANNUALLY) | 75861 | data comes from IT annexure -I | |||||||||
HOUSE RENT PAID BY THE EMPLOYEE (ANNUALLY) | 147600 | MONTHLY RENT PAID Rs.12300 *12 MONTHS = 147600 | |||||||||
DO YOU LIVE IN METRO CITY | NO | ||||||||||
CALCULATION OF HOUSERENT | |||||||||||
HRA RECEIVED BY EMPLOYER | 75861 | data comes from IT annexure -I | |||||||||
40% OF SALARY | 282467 | Salary | |||||||||
EXCESS RENT PAID OVER 10% SALARY | 76983 | Actual House Rent paid - 10% of your Salary | |||||||||
147600 | - | 70617 | =76983 | ||||||||
ELIGIBLE HRA EXEMPTION | 75861 |
Post a Comment