Andhra Pradesh (AP/A.P) DA(D.A/Dearness Allowances) @24.104% From January 2017 To March 2018 for Teachers,Employees.Andhra Pradesh (AP/A.P) DA(D.A/Dearness Allowances) @24.104% From January 2017, DA @2.096% Enhanced from 1st January 2017 To 31st March 2018 Cash From 1st April 2018 Salaries for ZPPF,CPS Holders for Employees,Teachers,Dearness Allowance 2.096%.DA Reckoner @ 24.104%, 22.008% New DA@24.104% Table AP and TS.AP Govt Employees New DA @ 24.104%, 22.008%.AP/A.P New DA Jan 2017 DA 24.104% DA GO for Andhra Pradesh (AP/A.P) Employees,AP/A.P New DA @24.104% GO.135- Dearness Allowance 2.096% Sanctioned to AP/A.P Employees from 1st January 2017,Teachers Latest DA GO 000 Dated:00-0-2018 Released For all Employees In Andhra Pradesh State.NEW DA IN Andhra Pradesh STATE 2017.GOVERNMENT OF Andhra Pradesh ABSTRACT ALLOWANCES Dearness Allowance Dearness Allowance to the State Government Employees from 1st of January, 2017 Sanctioned Orders Issued.DA Ready Recknor,New DA Details along with Basic salaries/Basic Salary/Pay/Basic Pay and All Types Of HRAs.Gross Salary Deatails Table,DA Ready Recknor Table published Here.D.A to the Andhra Pradesh State Government Employees from January 2017.DA G.O 000 Dated:00/0/2018,DA Enhanced:2.096%,Old DA:22.008% New DA:24.104% W.E.F 1st Of January 2017,Cash From 1st April 2018 and Credited To Profited Fund (ZPPF/GPF/AG GPF) From 01-01-2017 To 31-3-2017 (Total 15 Months).
D.A@24.104% to AP state government employees from 1st January 2017
AP Dearness Allowance D.A/DA to TS State Government Employees from 1st of January 2017 Sanctioned...Government hereby order revision of the Dearness Allowance (DA) sanctioned in the Government Order fifth read above to the employees of Government of Andhra Pradesh from 24.104% of the basic pay to 24.104% of basic pay from 1st of January, 2017
DA 2.096% Sanctioned to AP Employees from 1st January 2017
AP/A/P/Andhra Pradesh DA GO 000 Andhra Pradesh Jan 2017 DA 24.104% New DA GO AP/A/P/Andhra Pradesh Enhanced D.A Jan 2017 Term DA 24.104% Salary Table for Andhra Pradesh Employees and Teachers.AP/A/P/Andhra Pradesh Jan 2017 Incresed DA 24.104%, Telangan New DA 24.104% from January 2017. Andhra Pradesh DA Jan 2017 sessionEnhanced DA 24.104% Salary Table for AP/A/P/Andhra Pradesh Employees and Teachers Increased DA GO 000, Andhra Pradesh 2017 January DA 2.096% for AP/A/P/Andhra Pradesh Employees Enhanced Jan 2017 DA 24.104%, AP/A/P/Andhra Pradesh July DA Arrears , Andhra Pradesh Jan 2017 DA GO No 000 Download, Andhra Pradesh Employees Dearness Allowance Latest News, AP/A/P/Andhra Pradesh Govt. Order Download, AP/A/P/Andhra Pradesh DA GO Latest, Telangan latest DA Table , AP/A/P/Andhra Pradesh Employees new Salary table with JAN 2017 DA 24.104%.AP Employees,Teachers DA raising @ 2.096% from 22.008% to 24.104%
The amount of arrears of D.A.credited to G.P.F. Accounts.The amount of arrears of D.A.credited to Compulsory Savings Account.Total amount of arrears of D.A.credited to the G.P.F. Accounts and credited to Compulsory Savings Account.Andhra Pradesh Jan 2017 DA 24.104 % - 2.096% Table for AP Teachers 2.096% Sanctioned to Telangan Employee from 1st Jan 2017, Present DA 22.008%
Download DA@24.104% DA Ready Reckoner-DA Table for GPF,CPS Employees
da table,check your da amount,gpf and cps employees can check your da amount,da table to gpf and cps holders, da difference table for cps and gpf holders January 2017. DA enhanced from 22.008% to 24.104%- #Present DA:22.008%: AP Government has sanctioned the Dearness Allowance (DA)(2.096%) to the employees of Andhra Pradesh.BasicPay | DA to be Drawn @ 24.104% | DA Drawn@22.008% | Diff @2.096% | BasicPay | DA to be Drawn @ 24.104% | DA Drawn@22.008% | Diff @2.096% |
---|---|---|---|---|---|---|---|
15030 | 3622 | 3308 | 314 | 44870 | 10814 | 9875 | 939 |
15460 | 3726 | 3402 | 324 | 46060 | 11100 | 10137 | 963 |
15930 | 3839 | 3506 | 333 | 47330 | 11407 | 10416 | 991 |
16400 | 3952 | 3609 | 343 | 48600 | 11713 | 10696 | 1017 |
16870 | 4066 | 3713 | 353 | 49870 | 12019 | 10975 | 1044 |
17380 | 4189 | 3825 | 364 | 51230 | 12346 | 11275 | 1071 |
17890 | 4311 | 3937 | 374 | 52590 | 12674 | 11574 | 1100 |
18400 | 4434 | 4049 | 385 | 53950 | 13002 | 11873 | 1129 |
18950 | 4567 | 4171 | 396 | 55410 | 13354 | 12195 | 1159 |
19500 | 4700 | 4292 | 408 | 56870 | 13706 | 12516 | 1190 |
20050 | 4832 | 4413 | 419 | 58330 | 14058 | 12837 | 1221 |
20640 | 4974 | 4542 | 432 | 59890 | 14433 | 13181 | 1252 |
21230 | 5116 | 4672 | 444 | 61450 | 14809 | 13524 | 1285 |
21820 | 5259 | 4802 | 457 | 63010 | 15185 | 13867 | 1318 |
22460 | 5413 | 4943 | 470 | 64670 | 15585 | 14233 | 1352 |
23100 | 5567 | 5084 | 483 | 66330 | 15986 | 14598 | 1388 |
23740 | 5721 | 5225 | 496 | 67990 | 16386 | 14963 | 1423 |
24440 | 5890 | 5379 | 511 | 69750 | 16810 | 15351 | 1459 |
25140 | 6059 | 5533 | 526 | 71510 | 17234 | 15738 | 1496 |
25840 | 6227 | 5687 | 540 | 73270 | 17658 | 16125 | 1533 |
26600 | 6411 | 5854 | 557 | 75150 | 18111 | 16539 | 1572 |
27360 | 6594 | 6021 | 573 | 77030 | 18564 | 16953 | 1611 |
28120 | 6777 | 6189 | 588 | 78910 | 19017 | 17367 | 1650 |
28940 | 6975 | 6369 | 606 | 80930 | 19504 | 17811 | 1693 |
29760 | 7172 | 6550 | 622 | 82950 | 19991 | 18256 | 1735 |
30580 | 7370 | 6730 | 640 | 84970 | 20478 | 18700 | 1778 |
31460 | 7582 | 6924 | 658 | 87130 | 20998 | 19176 | 1822 |
32340 | 7794 | 7117 | 677 | 89290 | 21519 | 19651 | 1868 |
33220 | 8006 | 7311 | 695 | 91450 | 22039 | 20126 | 1913 |
34170 | 8235 | 7520 | 715 | 93780 | 22601 | 20639 | 1962 |
35120 | 8464 | 7729 | 735 | 96110 | 23163 | 21152 | 2011 |
36070 | 8693 | 7938 | 755 | 98440 | 23724 | 21665 | 2059 |
37100 | 8941 | 8165 | 776 | 100770 | 24286 | 22177 | 2109 |
38130 | 9189 | 8392 | 797 | 103290 | 24893 | 22732 | 2161 |
39160 | 9438 | 8618 | 820 | 105810 | 23287 | 19406 | 3881 |
40270 | 9705 | 8863 | 842 | 108330 | 23841 | 19868 | 3973 |
41380 | 9973 | 9107 | 866 | 110850 | 24396 | 20330 | 4066 |
42490 | 10240 | 9351 | 889 | 113370 | 24950 | 20792 | 4158 |
43680 | 10527 | 9613 | 914 | 115890 | 25505 | 21254 | 4251 |
Post a Comment