Mobile Version DA Software @33.536%, AP DA @ 33.536% Arrears Calculation Software, AP January 2019 DA @ 3.144% Ready Recknor: Mobile Version DA Software @33.536% Software, Calculate Your 3 Installments Of DA Arrears In Mobile, AP DA @ 33.536% Arrears Bill Software,AP New DA Table 33.536%/ 30.392% DA Table Monthly Salary,increased DA, Mobile Version DA Software @33.536%,AP DA @ 33.536% Arrears Calculation Software ,How to calculate 3 installments DA Arrears,AP SOFTWARES,New DA,AP January 2019 DA 33.536% Arrears, January 2019 DA GO, New DA GO Monthly Salary Software ( Calculator ) with DA and HRA,AP DA Enhanced from 30.392% to 33.536% from 01-01-2019, AP GO.140, DA 3.668% Sanctioned to Andhra Pradesh Employee from 1st Jan 2016, Present DA 30.392% ,NEW DA @33.536% READY RECKNOR,SALARY BILL PREPARATION WITH NEW DA@33.536% From August 2017 Month.DA ARREARS BILL SOFTWARE,DA READY RECKNOR SOFTWARE FOR AP FROM 30.392% TO 33.536% (w.e.f -01/2021).whats new,NEW DA @33.536% READY RECKNOR,SALARY BILL PREPARATION WITH NEW DA@33.536%,ANDHRA PRADESH STATE UPDATES, HOW to prepare DA Arrears Bill,SOFTWARES,Januaryu 2021 D.A,new salary with Januaryu 2021. How to Prepare D.A Arrears Bill For Teaching and Non Teaching Staff,January 2019 DA was sanctioned By A.P State Government as per G.O M.S No.51 ,Dated: 31.07.2021 with effect from January 2019.For ZPPF/GPF Holder Employees NEW DA@3.144% Arrears Will be Credited In their PF Accounts as well as Cash from January 2019 Month which was paid in July 2021 Month.And For CPS(Contributory Pension Scheme-NPS) Employees will get 90% of Arrears In the Terms of Cash and remaining 10% of DA Arrears will be credit in their PRAN Accounts.
Read Also||
1.GO.51 ,Dated:31.07.2021 :: AP DA @33.536% Sanctioned For AP State Govt Employees,Teachers
2. GO.51 ,Dated:31.07.2021 :: AP DA @33.536% Sanctioned For AP State Govt Pensioners
Mobile Version DA Software @33.536%, AP DA @ 33.536% Arrears Calculation Software, AP January 2019 DA @ 3.144% Ready Recknor
ARREARS FROM JANUARY 2019 to JUNE 2021 - 30 Months in 3 instalments::1st INSTALMENT - JANUARY 2019 to OCTOBER 2019 - 10 Months in Aug 2021
2nd INSTALMENT - NOVEMBER 2019 to AUGUST 2020 - 10 Months in Sept 2021
3rd INSTALMENT - SEPTEMBER 2020 to JUNE 2021 - 10 Months in Oct 2021
DA @33.536% Ready Recknor
New DA@3.144% Difference Table Is Here.This will help to reckon DA Arrears hike in DA from 30.392% to 33.536% w.e.f from 01/01/2019 to up to date for Andhra Pradesh state Government Employees.A.P. | D.A. ➠ | NEW | OLD | Diff. | A.P. | D.A. ➠ | NEW | OLD | Diff. |
---|---|---|---|---|---|---|---|---|---|
S.No. | BASIC ↓ | 33.536% | 30.392% | 3.144% | S.No. | BASIC ↓ | 33.536% | 30.392% | 3.144% |
01 | 13000 | 4360 | 3951 | 409 | 42 | 41380 | 13877 | 12576 | 1301 |
02 | 13390 | 4490 | 4069 | 421 | 43 | 42490 | 14249 | 12914 | 1335 |
03 | 13780 | 4621 | 4188 | 433 | 44 | 43680 | 14649 | 13275 | 1374 |
04 | 14170 | 4752 | 4307 | 445 | 45 | 44870 | 15048 | 13637 | 1411 |
05 | 14600 | 4896 | 4437 | 459 | 46 | 46060 | 15447 | 13999 | 1448 |
06 | 15030 | 5040 | 4568 | 472 | 47 | 47330 | 15873 | 14385 | 1488 |
07 | 15460 | 5185 | 4699 | 486 | 48 | 48600 | 16298 | 14771 | 1527 |
08 | 15930 | 5342 | 4841 | 501 | 49 | 49870 | 16724 | 15156 | 1568 |
09 | 16400 | 5500 | 4984 | 516 | 50 | 51230 | 17180 | 15570 | 1610 |
10 | 16870 | 5658 | 5127 | 531 | 51 | 52590 | 17637 | 15983 | 1654 |
11 | 17380 | 5829 | 5282 | 547 | 52 | 53950 | 18093 | 16396 | 1697 |
12 | 17890 | 6000 | 5437 | 563 | 53 | 55410 | 18582 | 16840 | 1742 |
13 | 18400 | 6171 | 5592 | 579 | 54 | 56870 | 19072 | 17284 | 1788 |
14 | 18950 | 6355 | 5759 | 596 | 55 | 58330 | 19562 | 17728 | 1834 |
15 | 19500 | 6540 | 5926 | 614 | 56 | 59890 | 20085 | 18202 | 1883 |
16 | 20050 | 6724 | 6094 | 630 | 57 | 61450 | 20608 | 18676 | 1932 |
17 | 20640 | 6922 | 6273 | 649 | 58 | 63010 | 21131 | 19150 | 1981 |
18 | 21230 | 7120 | 6452 | 668 | 59 | 64670 | 21688 | 19655 | 2033 |
19 | 21820 | 7318 | 6632 | 686 | 60 | 66330 | 22244 | 20159 | 2085 |
20 | 22460 | 7532 | 6826 | 706 | 61 | 67990 | 22801 | 20664 | 2137 |
21 | 23100 | 7747 | 7021 | 726 | 62 | 69750 | 23391 | 21198 | 2193 |
22 | 23740 | 7961 | 7215 | 746 | 63 | 71510 | 23982 | 21733 | 2249 |
23 | 24440 | 8196 | 7428 | 768 | 64 | 73270 | 24572 | 22268 | 2304 |
24 | 25140 | 8431 | 7641 | 790 | 65 | 75150 | 25202 | 22840 | 2362 |
25 | 25840 | 8666 | 7853 | 813 | 66 | 77030 | 25833 | 23411 | 2422 |
26 | 26600 | 8921 | 8084 | 837 | 67 | 78910 | 26463 | 23982 | 2481 |
27 | 27360 | 9175 | 8315 | 860 | 68 | 80930 | 27141 | 24596 | 2545 |
28 | 28120 | 9430 | 8546 | 884 | 69 | 82950 | 27818 | 25210 | 2608 |
29 | 28940 | 9705 | 8795 | 910 | 70 | 84970 | 28496 | 25824 | 2672 |
30 | 29760 | 9980 | 9045 | 935 | 71 | 87130 | 29220 | 26481 | 2739 |
31 | 30580 | 10255 | 9294 | 961 | 72 | 89290 | 29944 | 27137 | 2807 |
32 | 31460 | 10550 | 9561 | 989 | 73 | 91450 | 30669 | 27793 | 2876 |
33 | 32340 | 10846 | 9829 | 1017 | 74 | 93780 | 31450 | 28502 | 2948 |
34 | 33220 | 11141 | 10096 | 1045 | 75 | 96110 | 32231 | 29210 | 3021 |
35 | 34170 | 11459 | 10385 | 1074 | 76 | 98440 | 33013 | 29918 | 3095 |
36 | 35120 | 11778 | 10674 | 1104 | 77 | 100770 | 33794 | 30626 | 3168 |
37 | 36070 | 12096 | 10962 | 1134 | 78 | 103290 | 34639 | 31392 | 3247 |
38 | 37100 | 12442 | 11275 | 1167 | 79 | 105810 | 35484 | 32158 | 3326 |
39 | 38130 | 12787 | 11588 | 1199 | 80 | 108330 | 36330 | 32924 | 3406 |
40 | 39160 | 13133 | 11902 | 1231 | 81 | 110850 | 37175 | 33690 | 3485 |
41 | 40270 | 13505 | 12239 | 1266 |
Post a Comment