Friday 18 May 2018

TS New D.A GO.55 25.676% {24.104%+ 1.572%} July 2017 For Telangana Teachers,Employees

Also Read

TS New D.A GO.55 25.676% {24.104%+ 1.572%} July 2017 For  Telangana Teachers,Employees Telangana State Govt Sanctioned the Enhanced New Dearness Allowances {DA D.A} To Telangana State Teachers and Employees Teaching Non Teaching Vacation Non-Vacation Depts from 01.07.2018 to 30.04.2018 {30th April 2018}for ZPPF GPF {Provided Fund Old Pension} and for CPS {C.P.S N.P.S New Pension Scheme Contributor Pension Scheme}.And DA Ready Reckoner - DA Table for GPF and CPS Employees - Check your DA amount: DA Table, Gross Salary Details Table,DA Ready Recknor Table published Here.D.A to the Telangana State Government Employees from July 2017.,DA Arrears Bill Preparation Method, D.A Arrears Bill Softwares, Dearness Allowance Table, Check your DA Download DA READY RECKONER SOFTWARE FOR TS FROM 24.104% TO 25.676%.{T.S TS DA Ready Recknor} Telangana New DA Table Ready Recknor 25.676% from 24.104% i.e 1.572% was also covered in this Article.  

TS New D.A GO.55 25.676% 2017 July For Teachers, Employees

ALLOWANCES – Dearness Allowance – Dearness Allowance to the State Government Employees from 1st of July,  2017 – Sanctioned – Orders – Issued. FINANCE (HRM.IV) DEPARTMENT G.O.Ms.No. 55 Dated: 17-05-2018.
TS New D.A GO.55 25.676% {24.104%+ 1.572%} July 2017 For  Telangana Teachers,Employees

GO 55 DA Arrears to Credit Method For CPS Employees:


In respect of the employees who were appointed to Government service on or after 01.09.2004 and are governed by the Contributory Pension Scheme (CPS), 10% of the Dearness Allowance arrears from 1st of July, 2017 to 30th of April, 2018 Shall be credited to the PRAN accounts of the individuals along with the Government share as per the existing orders. The remaining 90% of Dearness Allowance arrears shall be paid in cash, with the salary for the month of May, 2018, payable on 1st of June, 2018.

DA Ready Reckner with 15.676% w.e.f.01.07.2017:

Old DA: 24.104%
New DA: 25.676%
Difference: 1.572%
GPF: July 2017 - April 2018.
CPS: 10% of DA Arrears from July- April 2018.
Cash to GPF Employees: from May-2018
90% Cash to CPS employees from July 2017 to April 2018.
************************************************************************
"కేంద్ర ప్రభుత్వం 01-07-2017 నుండి ఉద్యోగులకు 3 శాతం కరువు భత్యం( కేంద్ర ప్రభుత్వ 6వ PRC ప్రకారం ప్రకటించిన నేపధ్యంలో రాష్ట్ర ప్రభుత్వం ఉద్యోగులకు ప్రకటించబోయే డి.ఏ 03 x 0.524 = 1.572%)"
ప్రస్తుత డి.ఏ = 24.104 % {01-01-2017}
పెరగిన డి.ఏ = 1.572* % {01-01-2017}
మొత్తం డి.ఏ = 25.676* %
************************************************************************

New DA Table @ 25.676% for Telangana State Teachers,Employees

TS-DA READY RECKONER (DA Enhanced from 24.104 % to 25.676 %)
S.No Basic Pay Old D.A 24.104% From July D.A 25.676% Diff @1.572% Credited To ZPPF 90% Cash For CPS 10% CPS
1 14170 3416 3638 222 2228 2005 223
2 14600 3519 3749 230 2295 2066 230
3 15030 3623 3859 236 2363 2126 236
4 15460 3726 3970 244 2430 2187 243
5 15930 3840 4090 250 2504 2254 250
6 16400 3953 4211 258 2578 2320 258
7 16870 4066 4332 266 2652 2387 265
8 17380 4189 4462 273 2732 2459 273
9 17890 4312 4593 281 2812 2531 281
10 18400 4435 4724 289 2892 2603 289
11 18950 4568 4866 298 2979 2681 298
12 19500 4700 5007 307 3065 2759 307
13 20050 4833 5148 315 3152 2837 315
14 20640 4975 5300 325 3245 2920 324
15 21230 5117 5451 334 3337 3004 334
16 21820 5259 5603 344 3430 3087 343
17 22460 5414 5767 353 3531 3178 353
18 23100 5568 5931 363 3631 3268 363
19 23740 5722 6095 373 3732 3359 373
20 24440 5891 6275 384 3842 3458 384
21 25140 6060 6455 395 3952 3557 395
22 25840 6228 6635 407 4062 3656 406
23 26600 6412 6830 418 4182 3763 418
24 27360 6595 7025 430 4301 3871 430
25 28120 6778 7220 442 4420 3978 442
26 28940 6976 7431 455 4549 4094 455
27 29760 7173 7641 468 4678 4210 468
28 30580 7371 7852 481 4807 4326 481
29 31460 7583 8078 495 4946 4451 495
30 32340 7795 8304 509 5084 4575 508
31 33220 8007 8530 523 5222 4700 522
32 34170 8236 8773 537 5372 4834 537
33 35120 8465 9017 552 5521 4969 552
34 36070 8694 9261 567 5670 5103 567
35 37100 8943 9526 583 5832 5249 583
36 38130 9191 9790 599 5994 5395 599
37 39160 9439 10055 616 6156 5540 616
38 40270 9707 10340 633 6330 5697 633
39 41380 9974 10625 651 6505 5854 650
40 42490 10242 10910 668 6679 6011 668
41 43680 10529 11215 686 6866 6180 687
42 44870 10815 11521 706 7054 6348 705
43 46060 11102 11826 724 7241 6517 724
44 47330 11408 12152 744 7440 6696 744
45 48600 11715 12479 764 7640 6876 764
46 49870 12021 12805 784 7840 7056 784
47 51230 12348 13154 806 8053 7248 805
48 52590 12676 13503 827 8267 7440 827
49 53950 13004 13852 848 8481 7633 848
50 55410 13356 14227 871 8710 7839 871
51 56870 13708 14602 894 8940 8046 894
52 58330 14060 14977 917 9169 8253 917
53 59890 14436 15377 941 9415 8473 941
54 61450 14812 15778 966 9660 8694 966
55 63010 15188 16178 990 9905 8915 991
56 64670 15588 16605 1017 10166 9150 1017
57 66330 15988 17031 1043 10427 9384 1043
58 67990 16388 17457 1069 10688 9619 1069
59 69750 16813 17909 1096 10965 9868 1096
60 71510 17237 18361 1124 11241 10117 1124
61 73270 17661 18813 1152 11518 10366 1152
62 75150 18114 19296 1182 11814 10632 1181
63 77030 18567 19778 1211 12109 10898 1211
64 78910 19020 20261 1241 12405 11164 1240
65 80930 19507 20780 1273 12722 11450 1272
66 82950 19994 21298 1304 13040 11736 1304
67 84970 20481 21817 1336 13357 12022 1336
68 87130 21002 22371 1369 13697 12327 1370
69 89290 21522 22926 1404 14036 12633 1404
70 91450 22043 23481 1438 14376 12938 1438
71 93780 22605 24079 1474 14742 13268 1474
72 96110 23166 24677 1511 15108 13598 1511
73 98440 23728 25275 1547 15475 13927 1547
74 100770 24290 25874 1584 15841 14257 1584
75 103290 24897 26521 1624 16237 14613 1624
76 105810 25504 27168 1664 16633 14970 1663
77 108330 26112 27815 1703 17029 15327 1703
78 108330 26112 27815 1703 17029 15327 1703
79 110850 26719 28462 1743 17426 15683 1743
80 110850 26719 28462 1743 17426 15683 1743

Important Links Of Telangana State New DA @ 25.676% 

DA Ready Reckoner - DA Table for GPF and CPS Employees - Check your DA amount
TS New D.A GO.55 25.676% {24.104%+ 1.572%} July 2017 For  Telangana Teachers,Employees 

0 Comments:

Post a Comment